white RGB:255,255,255 | black RGB:0,0,0 | |||
dark blue RGB:31,65,122 | gray RGB:114,112,111 | |||
red RGB:218,37,29 | yellow RGB:248,195,0 | |||
dark olive RGB:74,73,48 | green RGB:10,89,58 | |||
dark red RGB:166,0,40 |
white RGB:255,255,255 | black RGB:0,0,0 | |||
light ecru RGB:250,249,230 | sand beige RGB:197,175,159 | |||
brown RGB:96,59,51 | light blue RGB:117,197,240 | |||
yellow RGB:250,207,0 | red RGB:255,0,0 | |||
royal blue RGB:39,85,153 | green RGB:0,146,63 | |||
dark olive RGB:128,105,65 | light olive RGB:132,137,80 | |||
gray RGB:79,81,82 | light gray RGB:170,169,169 | |||
army green RGB:96,105,69 | navy blue RGB:26,33,87 | |||
midnight blue RGB:0,0,81 | dark red; plum RGB:87,22,55 | |||
orange RGB:255,89,0 | very dark green RGB:35,46,31 | |||
middle green RGB:55,104,63 | pink RGB:225,60,126 | |||
lime RGB:150,237,50 | turquoise RGB:51,230,230 | |||
camouflage wz.93 | camouflage wz.93 desert | |||
camouflage wz.2010 Ripstop | MARPAT desert digital camouflage | |||
ACU digital camouflage | Canadian Disruptive Pattern (CADPAT) | |||
USMC digital woodland camouflage |